Description
Indicators for maritime applications, pointer rotation max. 240o
| Models | Dimensions | Weight | 
| D3v48S | 48 x 48 mm / 52 mm | 190 g | 
| D3v72S | 72 x 72 mm / 60 mm | 310 g | 
| D3v96S | 96 x 96 mm / 60 mm | 400 g | 
| D3v144S | 144 x 144 mm / 60 mm | 530 g | 
| D3v192S | 192 x 192 mm / 60 mm | 600 g | 
| Illumination options | |
| Illuminated pointer | 24 VDC | 
| Illuminated scale by LED’s | 24 VDC | 
| Input options | Load | 
| 0…10 V | 10 kΩ | 
| 0…12 V | 12 kΩ | 
| 10…0…10 V | 20 kΩ | 
| 12…0…12 V | 24 kΩ | 
| 0…20 mA / 4…20 mA | < 30 Ω | 
| 1…0…1 mA | < 30 Ω | 
| 10…0…10 mA | < 30 Ω | 
| 20…0…20 mA | < 30 Ω | 
| Other voltages and currents on request | |
| Scale options | |
| Background | black / white | 
| Inscription | black / white / yellow | 
| Coloured marks and bands | On customer request | 
| Company logo | On customer request | 
| Pointer options | |
| Deflection | 240 degrees | 
| Colour | black / white / yellow | 
| Other pointer colours on request | 
| Temperature ranges | |
| Operation | -25…0…70 °C | 
| Storage | -40…0…80 °C | 
| Influence on accuracy | 0.5 % / 10 °C | 
| Vibration test | |
| 3…13.2 Hz | 2 mm | 
| 13.2…100 Hz | 0.7 g | 
| General | |
| Glass | Iow-reflecting glass | 
| Protection class | IP54 (standard) / IP66 (optional) | 
| Accuracy | Class 1.5 | 
| Mounting | In all positions mountable | 
| Standards DIN 43700 DIN 43701 DIN 43718 DIN 43802 EN 60051 Compliancy EN 61554 ISO 20673:2007 ISO 22554:2007 ISO22555:2007 EN 60051 EN 60945:2002 | Lloyds approval TA MED directives: – Speed A.1/4.7 – Rudder A.1/4.20 – RPM A.1/4.21 – Pitch A.1/4.22 | 




