Description
Closed loop
Industrial applications, current measuring of all waveforms AC, DC.
- Chassis mount
- Closed loop
- High dielectric strength
- Precise linearity
- Precise accuracy
- High dynamic response
- No foucault losses in the magnetic circuit
Electrical specifications
| Primary nominal RMS voltage | VPN | 300 A | 
| Primary voltage measuring range | VP | ± 300 A | 
| Output measuring resistance | RM | 20 Ω max for 500 A @ 15 V 70 °C 54 Ω max for 500 A @ 24 V 70 °C | 
| Secondary nominal RMS curent | ISN | 150 mA | 
| Conversion ratio | KN | 1:200 | 
| Auxiliary supply voltage | VC | ±12 to ±20 VDC ±5 % | 
| Current consumption | IC | ±20 mA + Is @ 15 VDC | 
| Dielectric strength between: | ||
| primary and secondary circuit | VD1 | 3.8 kV – 50 Hz – 1 min | 
| Overall accuracy @ IPN – TA = 25 °C | XG | ± 0.5 % | 
| Overall accuracy @ IPN – TA = -40 °C…85 °C | XG | ± 1 % | 
| Linearity | EL | < 0.1 % | 
| Offset current @ IP = 0 – TA = 25 °C | I0 | ± 0.25 mA max | 
| Thermal drift of I0 between -40 °C…+85 °C | I0T | ± 1 mA max | 
| Resp.time @ 90% of IPN and di/dt 100 A / µs | Tr | < 1 µs | 
| di/dt accuracy followed | di/dt | > 50 A / µs | 
| Frequency bandwidth (-3 dB) | f | DC to 100 kHz by technology | 
General specifications
| Operating temperature | TA | -40 °C…+85 °C | 
| Storing temperature | Ts | -50 °C…+90 °C | 
| Secondary coil resistance @ 70 °C | Rs | 30 Ω | 
| Weight | m | 110 g ± 5% | 
Standards
EN 50178
EN 61000-6-2
EN 61000-6-4





