Description
Closed loop
Industrial applications, voltage measuring of all waveforms AC, DC
- Chassis mount
- Closed loop (compensated)
- High dielectric strength
- Precise linearity
- Precise accuracy
- High dynamic response
- No foucault losses in the magnetic circuit
- EMC shielding (optional)
Electrical specifications
| Primary nominal RMS voltage | VPN | 1000 V / 2000 V / 3000 V / 4000 V / 5000 V |
| Primary voltage measuring range | VP | ± 1500 V / ± 3000 V / ± 4000 V / ± 6000 V |
| Primary resistance @ 25 °C | RP | 100 kΩ |
| Output measuring resistance | RM | tba |
| Secondary nominal RMS curent | ISN | 50 mA for 1000 V |
| Primary windings | NP | 10000 / 20000 / 30000 / 40000 / 50000 |
| Secondary | NS | 2000 |
| Conversion ratio | KN | NP / NS |
| Auxiliary supply voltage | VC | ±15 to ±24 VDC ±5 % |
| Current consumption | IC | ±33 mA + Is @ 24 VDC |
| Dielectric strength between: | ||
| primary and secondary circuit | VD1 | 6 kV – 50 Hz – 1 min |
| shield and secondary circuit | VD2 | 1.5 kV – 50 Hz – 1 min |
| Overall accuracy @ IPN – TA = 25 °C | XG | ± 0.7 % |
| Linearity | EL | < 0.1 % |
| Offset current @ IP = 0 – TA = 25 °C | I0 | ± 0.2 mA max |
| Thermal drift of I0 between -40 °C…+85 °C | I0T | ± 1 mA max |
| Resp.time @ 90% of VPN | Tr | < 100 µs |
| Frequency bandwidth (-3 dB) | f | DC to 100 kHz by technology |
General specifications
| Operating temperature | TA | -50 °C…+85 °C |
| Storing temperature | Ts | -50 °C…+90 °C |
| Secondary coil resistance @ 70 °C | Rs | 60 Ω ± 7%C |
| Weight | m | 800 g ± 5% |
Standards
EN 50155
IEC 61373
NF F16-101/102
IEC 60068-2-11




